Tickets & Passes Summer '08
Note: winter '07-'08 season passes are not valid for summer '08.
Tickets & Passes Winter '08-'09
*All prices, dates, and times are subject to change, and may be subject to availability or additional terms and conditions.
Top of page...
Note: winter '07-'08 season passes are not valid for summer '08.
| Scenic Lift Rides | Full Day | Two Rides | Single Ride |
| Adult (19-64) | $24 | $19 | $12 |
| Super Senior (70+) | $0 - A free ticket is required | ||
| Senior (65-69) | $20 | $16 | $10 |
| Teen (13-18) | $20 | $16 | $10 |
| Junior (7-12) | $16 | $13 | $8 |
| Child (6 and under) | $0 - A free ticket is required | ||
| Summer Season Pass (unlimited lift access) | Purchase Now | Purchase after June 30 | |
| Adult (19-64) | $99 | $149 | |
| Super Senior (70+) | Free | Free | |
| Senior (65-69) | $79 | $129 | |
| Teen (13-18) | $79 | $129 | |
| Junior (7-12) | $59 | $109 | |
| Child (6 and under) | Free | Free | |
| Walk In The Treetops | |||
| All | $54 | ||
| * Open to guests over 10 years old and taller than 54 inches. Call 1-800-858-3930 or email for more information. | |||
| Bike Rentals | Full Day | Half Day | |
| Full Suspension | $46 | $39 | |
| Child Bike | $19 | $16 | |
| Helmet Only | $5 | $5 | |
| * Half day equals 3hrs anytime between 9am and 5pm. Bike rentals include a helmet if you don't already have one. | |||
| Mountain Bike Academy | |||
| Daily Drop-In | $35 | ||
| 1-Day All Season | $200 | ||
| 2-Day All Season | $300 | ||
| * Prices include lift access, but not rentals. | |||
Tickets & Passes Winter '08-'09
| Season Pass | Summer | Fall | Winter |
|---|---|---|---|
| Apr 1st - Sept 30th | Oct 1st - Nov 15th | After Nov 15th | Adult (19-64) | $535 | $805 | $1,035 |
| Super Senior (70+) | FREE | ||
| Senior (65-69) | $435 | $685 | $870 |
| Teen (13-18) | $295 | $425 | $565 |
| Junior (7-12) | $145 | $235 | $405 |
| Child (6 and under) | FREE> | ||
| College* | $435 | $685 | $870 |
| *Drivers License/I.D., College I.D. and proof of a minimum of 12 class credits for the fall 2008 semester/quarter required at resort to receive pass. Student's name must appear on class enrollment form. Age detemined by age on Dec 6th 2008. | |||
| Seasonal Parking Passes | |||
| Birch/Cedar Lots (details) | $175 | ||
| Special lift ticket pricing may be available when packaged together with lodging. Call 1-800-858-3930 for more information. Group lift ticket pricing is available for groups of 20 or more persons. Contact Group Sales at 1-800-858-3930 for more information. | |||
*All prices, dates, and times are subject to change, and may be subject to availability or additional terms and conditions.
Top of page...










